| Code 3 LED Module Comparison Chart | ||||||||||||||
| Copyright 2007 Territorial Supplies, Inc. All rights Reserved. No part of this document may be copied or reproduced without the express written permission of Territorial Supplies, Inc. | ||||||||||||||
| INTERIOR LIGHTS | ||||||||||||||
| Directional | Wide | Self | Single | Dual | Take- | # of flash | Gen. | Accessories | Available for | |||||
| (viewed best | Angle | contained | head | head | downs | patterns | available | these vehicles | ||||||
| straight on) | ||||||||||||||
| LED X DECK & DASH LIGHTS -- Substitute first letter of desired color for the X | ||||||||||||||
| PSLX2F-XX | X | X | X | N/A | 21 | 3 | X | Any | ||||||
| PSLX1F-X | X | X | X | N/A | 4 | 3 | X | Any | ||||||
| Supervisor -- These lights feature a mixture of LED modules. Please view product for complete description. | ||||||||||||||
| PSSV133XX | X | X | X | 3 | 03+ CV; 04-05 Impala; 04+ Tahoe; 04+ Durango; 04+ Expedition; 04+ Explorer; 05 F150 | |||||||||
| PSSV111XX | X | X | 2 | 03+ Crown Victoria; 04-05 Impala; 04+ Tahoe; 04+ Durango | ||||||||||
| PSSV144XX | X | X | X | 3 | 03+ CV; 04-05 Impala; 04+ Tahoe; 04+ Durango; 04+ Expedition; 04+ Explorer; 05 F150 | |||||||||
| Wingman -- These lights feature a mixture of LED modules. Please view product for complete description. | ||||||||||||||
| PSWM011XX | X | 2 | 03+ Crown Victoria; 04-05 Impala | |||||||||||
| PSWM233XX | X | X | 3 | Crown Victoria; Impala | ||||||||||
| EXTERIOR LIGHTS | ||||||||||||||
| Directional | Wide | Hybrid (both | H2O proof | Self | Single | Dual | Take- | # of flash | Gen. | Accessories | Available for | |||
| (viewed best | Angle | directional and | contained | head | head | downs | patterns | available | these vehicles | |||||
| straight on) | wide angle) | |||||||||||||
| LED X LXEX Series Exterior Lights -- Substitute first letter of desired color for the X | ||||||||||||||
| PSLXEX1F-X | X | X | X | X | X | N/A | 7 | 3 | X | Any | ||||
| PSLXEXB1F-X | X | X | X | X | X | N/A | 7 | 3 | X | Any | ||||
| PSLXEX2F-XX | X | X | X | X | X | N/A | 7 | 3 | X | Any | ||||
| PSLXEXB2F-XX | X | X | X | X | X | N/A | 7 | 3 | X | Any | ||||
| OPTIX HYBRID LIGHTS | ||||||||||||||
| PSOPXB3-XH | X | X | X | N/A | 5 | 3 | X | Any | ||||||
| PSOPXB6-RBH | X | X | X | N/A | 21 | 3 | X | Any | ||||||
| LIGHTBAR MODULES | ||||||||||||||
| Directional | Wide | Self | Gen. | |||||||||||
| (viewed best | Angle | contained | ||||||||||||
| straight on) | ||||||||||||||
| LC LED | X | 2 | ||||||||||||
| Standard Optix | X | X | 3 | |||||||||||
| Hybrid Optix | X | 3 | ||||||||||||
| LEDX | X | 3 | ||||||||||||
| Home
About Us Online
Catalog Resource Center Contact
Us Privacy Policies FAQ
Order Form Links ©2000-2008 Territorial Supplies, Inc. Design by RoseSnake Imaging |
||||||||||||||